2010/11 OLE Overall Standing
| Division | First | Last | OLE 1 | OLE 2 | OLE 3 | OLE 4 | OLE 5 | Total | Place |
| Pro Open | Tom | Embree | 4 | 3 | 1 | 11 | 9 | 27 | 1 |
| Jason | Pinkal | - | - | - | 12 | 10 | 22 | 2 | |
| Jeremy | Fancher | 3 | - | 5 | 7 | 7 | 22 | 2 | |
| Brody | Miller | - | - | - | 14 | 7 | 21 | 4 | |
| Justin | Ruljancich | 2 | - | 3 | 10 | 6 | 21 | 4 | |
| Brice | Lang | - | - | - | 13 | - | 13 | 6 | |
| Danl | Zents | - | - | - | 13 | - | 13 | 6 | |
| Kirk | McAllister | - | 4 | - | - | 8 | 12 | 8 | |
| Mike | Phillips | - | - | - | 7 | 4 | 11 | 9 | |
| Crist | Garcia | - | - | 2 | 8 | - | 10 | 10 | |
| Jeff | Hagerty | - | - | 4 | 6 | - | 10 | 10 | |
| Kyle | Norrid | - | - | - | 10 | - | 10 | 10 | |
| Mike | Grog | - | - | - | 9 | - | 9 | 13 | |
| Brandon | Hill | - | - | - | 6 | - | 6 | 14 | |
| Shane | Waters | - | - | - | - | 6 | 6 | 14 | |
| Brant | Gausnell | - | - | - | 5 | - | 5 | 16 | |
| Edward | Florance | - | - | - | - | 5 | 5 | 16 | |
| Mike | Gillespie | - | 3 | - | - | - | 3 | 18 | |
| Josh | Westmoreland | - | - | - | - | 3 | 3 | 18 | |
| Matt | Sommer | - | 2 | - | - | - | 2 | 20 | |
| Ryan | Williams | 1 | - | - | - | - | 1 | 21 | |
| Women | Teresa | Trueba Embree | - | - | 2 | 4 | 1 | 7 | 1 |
| Emma Rose | Hanley | - | - | 3 | 2 | 2 | 7 | 1 | |
| Cindy | McMahan | - | - | - | 3 | - | 3 | 3 | |
| Amber | Cochran | - | - | 1 | 1 | - | 2 | 4 | |
| Advanced | Ron | Junker | 8 | 8 | 6 | 10 | 6 | 32 | 1 |
| Matt | Kabza | 7 | 7 | 7 | 7 | 4 | 28 | 2 | |
| Nathan | Kabza | 10 | 6 | 5 | 5 | 5 | 26 | 3 | |
| Eric | Langsam | 8 | 2 | 6 | 4 | 8 | 26 | 3 | |
| Greg | MacKnight | 6 | 3 | 4 | 6 | 2 | 19 | 5 | |
| Logan | Miller | - | 5 | 3 | - | 7 | 15 | 6 | |
| Stephen | Sines | 5 | - | 2 | 2 | 3 | 12 | 7 | |
| Paul | Blastic | 9 | - | - | - | - | 9 | 8 | |
| Tom | Ferrell | - | - | - | 9 | - | 9 | 8 | |
| Tony | Cordova | - | - | - | 8 | - | 8 | 10 | |
| Josh | Fancher | 5 | - | - | - | - | 5 | 11 | |
| Brandon | Gabrielson | 4 | - | - | - | - | 4 | 12 | |
| Murray | Prictor | - | 4 | - | - | - | 4 | 12 | |
| Chad | Carter | 3 | - | - | - | - | 3 | 14 | |
| Josh | Olmstead | - | - | - | 3 | - | 3 | 14 | |
| Joe | Ebben | - | - | - | 2 | - | 2 | 16 | |
| Robert | Duncan | - | 1 | - | - | - | 1 | 17 | |
| Greg | Ruhl | - | - | - | - | 1 | 1 | 17 | |
| Ad.Master | Stu | Hicks | 2 | - | 3 | 7 | 4 | 16 | 1 |
| Sam | Gibson | - | - | - | 8 | 5 | 13 | 2 | |
| Robert | Bryam | - | - | 2 | 5 | 6 | 13 | 2 | |
| Jay | Townsend | - | - | - | 4 | 3 | 7 | 4 | |
| Karl | Pilotte | - | - | - | 6 | - | 6 | 5 | |
| Cris | Bellinger | - | 1 | - | 4 | - | 5 | 6 | |
| Todd | Andrews | - | 2 | - | 2 | - | 4 | 7 | |
| David | Zimmerman | - | - | - | 3 | 1 | 4 | 7 | |
| Michael | Trask | - | - | - | - | 2 | 2 | 9 | |
| Allen | Babikoff | - | - | 1 | - | - | 1 | 10 | |
| Bob | Cabal | 1 | - | - | - | - | 1 | 10 | |
| Int-Am | Josh | Petit | 3 | - | - | 4 | 2 | 9 | 1 |
| Jared | James | - | - | 1 | 6 | - | 7 | 2 | |
| Teresa | Trueba Embree | 4 | 2 | - | - | - | 6 | 3 | |
| Muray | Prickter | 5 | - | - | - | 1 | 6 | 3 | |
| Kris | Pine | - | - | - | 5 | - | 5 | 5 | |
| Josh | Dearing | - | - | - | 3 | - | 3 | 6 | |
| Chad | Carter | - | - | 2 | - | - | 2 | 7 | |
| Stephen | Mills | - | - | - | 2 | - | 2 | 7 | |
| Jodie | Turmell | 2 | - | - | - | - | 2 | 7 | |
| Chauncie | Cole | - | 1 | - | - | - | 1 | 10 | |
| Larsen | Grabenkort | 1 | - | - | - | - | 1 | 10 | |
| Kiernan | O'Connor-Seiber | - | - | - | 1 | - | 1 | 10 | |


