2006 Oregon Series Points Key: dropped score (only keep best 4)
Won cash or script payout for Series Championship
Attended all events
Qualify for the Series Championship
Played in more than one division
First Name Last Name Div Place  Paid Total (Best 4) Tournaments Played Tom Pearce Open Beaver State Fling Simpsom Summer Sling Rose City Open Lava Launch Eugene Celebration Willamette Open
Andrew Rich MPO 1  $     150.00 406 7 99 91 99 97 100 100 100
Nate Sexton MPO 2  $     105.00 405 7 100 87 100 99 99 96 99
Coury Coates MPO 3  $       70.00 398 5 99 82 0 100 99 0 95
John Ollis MPO 4  $       55.00 385 7 91 77 94 94 93 97 91
Tim Skellenger MPO 5  $       45.00 384 7 85 72 96 92 97 92 88
Erik Smith MPO 6  $       30.00 383 4 0 0 97 94 95 93 0
Tyler Christensen MPO 7   371 6 86 72 96 89 94 0 86
Mike Suchocki MPO 8   369 7 91 60 90 88 92 89 88
Mike Storrs MPO 9   361 4 0 0 92 87 89 0 89
Lane Mason MPO 10   360 4 93 76 0 0 93 0 94
Danny Wortz MPO 11   358 7 88 47 89 85 89 85 82
Rob Ryan MPO 12   349 4 0 0 91 86 86 0 82
JD Platt MPO 13   332 4 89 49 0 0 0 96 94
Tom Embree MPO 14   295 3 95 0 98 99 0 0 0
Phill Ormsby MPO 15   286 3 0 0 0 92 0 99 92
Dustin Milbrodt MPO 16   259 3 0 79 93 84 0 0 0
Ladd Klink MPO 17   241 3 96 51 0 0 0 91 0
Aaron Pitzer MPO 18   228 3 0 46 0 96 0 83 0
Dave Feldberg MPO 19   199 2 0 99 0 0 0 0 98
Avery Jenkins MPO 20   196 2 0 97 0 0 0 0 97
Dion Arlyn MPO 21   192 2 0 0 0 0 0 94 96
Randy Cox MPO 22   178 2 93 83 0 0 0 0 0
Brandon Hill MPO 23   175 2 0 0 87 0 0 0 86
Jeremy Voelker MPO 24   174 2 0 0 0 0 0 89 83
Aaron Kirschling MPO 25   171 2 0 79 0 0 90 0 0
Adam Carlson MPO 26   170 2 0 0 0 0 0 82 86
Dave Munk MPO 27   167 2 97 68 0 0 0 0 0
Joe Garrettson MPO 27   167 2 84 0 0 0 0 81 0
Cheyney Steininger MPO 29   157 2 0 56 0 0 0 99 0
Mike Best MPO 30   152 2 0 60 0 0 0 90 0
Nathan Welch MPO 31   148 2 0 56 0 90 0 0 0
Barry Schultz MPO 32   101 1 0 100 0 0 0 0 0
Steve Rico MPO 33   100 1 0 99 0 0 0 0 0
Josh Anthon MPO 34   98 1 0 97 0 0 0 0 0
Ken Climo MPO 34   98 1 0 97 0 0 0 0 0
Roger Cansler MPO 36   97 1 0 0 0 0 96 0 0
Dana Lawton MPO 37   96 1 0 0 0 95 0 0 0
Nate Doss MPO 38   95 1 0 94 0 0 0 0 0
Shane Waters MPO 38   95 1 94 0 0 0 0 0 0
Chris Spraque MPO 40   94 1 0 93 0 0 0 0 0
Shawn Sinclair MPO 40   94 1 0 93 0 0 0 0 0
Jay Reading MPO 42   92 1 0 91 0 0 0 0 0
Colin Sexton MPO 43   91 1 0 0 0 0 0 0 90
Dario Re' MPO 44   90 1 0 89 0 0 0 0 0
Gregg Barsby MPO 44   90 1 0 89 0 0 0 0 0
Peter Belizi MPO 44   90 1 0 0 0 0 89 0 0
Jason Hill MPO 47   89 1 0 0 88 0 0 0 0
Cris Bellinger MPO 48   88 1 0 0 87 0 0 0 0
Gregg Mortensen MPO 48   88 1 87 0 0 0 0 0 0
Phil Arthur MPO 48   88 1 0 87 0 0 0 0 0
Robbie Bratten MPO 48   88 1 0 87 0 0 0 0 0
Al Schwarts MPO 52   87 1 0 0 0 0 0 86 0
Carson Wilson MPO 52   87 1 0 0 0 0 86 0 0
Jim Tobish MPO 54   85 1 0 0 0 0 84 0 0
Logan Price MPO 54   85 1 0 0 0 0 0 84 0
Steve Brinster MPO 54   85 1 0 84 0 0 0 0 0
Mike Cain MPO 57   83 1 0 82 0 0 0 0 0
Ray Johnson MPO 57   83 1 0 82 0 0 0 0 0
Bob Graham MPO 59   77 1 0 76 0 0 0 0 0
Jim Davidson MPO 60   75 1 0 74 0 0 0 0 0
Jeff Browning MPO 61   74 1 0 73 0 0 0 0 0
Jason Coke MPO 62   73 1 0 72 0 0 0 0 0
Gibson Holub MPO 63   70 1 0 69 0 0 0 0 0
Ryan Gwillim MPO 64   68 1 0 67 0 0 0 0 0
Stanley Pratt MPO 64   68 1 0 67 0 0 0 0 0
Joe Hesting MPO 66   66 1 0 65 0 0 0 0 0
Mike Bachman MPO 66   66 1 0 65 0 0 0 0 0
Dave Brown MPO 68   64 1 0 63 0 0 0 0 0
Greg Lyman MPO 68   64 1 0 63 0 0 0 0 0
Matt MacDonald MPO 68   64 1 0 63 0 0 0 0 0
Aaron Martin MPO 71   61 1 0 60 0 0 0 0 0
Kurt Bayne MPO 71   61 1 0 60 0 0 0 0 0
Jay Harbour MPO 73   57 1 0 56 0 0 0 0 0
Ken Gilmore MPO 73   57 1 0 56 0 0 0 0 0
Jeremy "Yoduh" Thornton MPO 75   53 1 0 52 0 0 0 0 0
Doug Booth MPO 76   52 1 0 51 0 0 0 0 0
Kyle Blake MPO 77   50 1 0 49 0 0 0 0 0
Erik Wilson MPO 78   46 1 0 45 0 0 0 0 0
Dave Holwerda MPO 79   45 1 0 44 0 0 0 0 0
Tony Mebus MPO 79   45 1 0 44 0 0 0 0 0
Noah Lemke MPO 81   43 1 0 42 0 0 0 0 0
Neil Bishop MPO 82   42 1 0 41 0 0 0 0 0
Cory Davis MPO 83   41 1 0 40 0 0 0 0 0
Mike Medalia MPO 84   2 1 0 1 0 0 0 0 0
Rich Ray MPO 84   2 1 0 0 0 1 0 0 0
Ty Baker MPO 84   2 1 0 0 0 1 0 0 0
First Name Last Name Div Place  Paid Total (Best 4) Tournaments Played Tom Pearce Open Beaver State Fling Simpsom Summer Sling Rose City Open Lava Launch Eugene Celebration Willamette Open
Teresa Bellinger FPO 1  $       45.00 406 6 99 0 100 100 100 100 100
Toni Hoyman FPO 2   300 3 0 0 99 99 99 0 0
Amy Campbell FPO 3   101 1 100 0 0 0 0 0 0
Des Reading FPO 3   101 1 0 100 0 0 0 0 0
Juliana Korver FPO 5   100 1 0 99 0 0 0 0 0
Valarie Jenkins FPO 6   99 1 0 98 0 0 0 0 0
Carrie Burl' Berlogar FPO 7   98 1 0 97 0 0 0 0 0
Kathy Manley FPO 8   97 1 0 96 0 0 0 0 0
Lesli Demark FPO 9   96 1 0 95 0 0 0 0 0
Michelle "mouse" Wilson FPO 10   95 1 0 94 0 0 0 0 0
Sheila Kirkham FPO 11   94 1 0 93 0 0 0 0 0
Molly Barnes FPO 12   93 1 0 92 0 0 0 0 0
Leanne Fulton FPO 13   92 1 0 91 0 0 0 0 0
Emily Lawrence FPO 13   92 1 0 91 0 0 0 0 0
Monica Milstead FPO 15   90 1 0 89 0 0 0   0
First Name Last Name Div Place  Paid Total (Best 4) Tournaments Played Tom Pearce Open Beaver State Fling Simpsom Summer Sling Rose City Open Lava Launch Eugene Celebration Willamette Open
Bruce Sisson MPM 1  $     110.00 400 6 99 0 100 97 94 98 96
Dale Palmer MPM 2  $       62.00 399 7 95 88 99 99 95 95 99
Rory Wade MPM 2  $       62.00 399 4 0 0 0 98 97 100 100
Mike Ruzica MPM 4   391 4 98 0 0 0 97 97 95
Jay Sexton MPM 5   383 5 0 76 97 96 92 93 0
Tim Long MPM 6   372 5 93 0 94 0 89 91 1
Dana Lawton MPM 7   292 3 0 90 0 0 100 99 0
Brock Pitzer MPM 8   279 3 96 82 98 0 0 0 0
James Johnson MPM 9   274 3 0 0 0 0 91 88 92
Stuart Hicks MPM 10   271 3 0 79 0 0 0 96 93
Doug Saulter MPM 11   197 2 0 98 0 0 0 0 97
Robert Pina MPM 12   196 2 100 0 0 0 0 94 0
Dan Lucachick MPM 13   192 2 0 0 0 0 99 91 0
Jeff Baker MPM 14   188 2 0 86 0 100 0 0 0
Stan Hertzog MPM 15   185 2 0 0 0 94 0 89 0
Terry Surratt MPM 16   178 2 0 80 0 96 0 0 0
Neil Esteves MPM 17   161 2 0 72 0 0 87 0 0
Brad Hammock MPM 18   101 1 0 100 0 0 0 0 0
Tom Embree MPM 19   100 1 0 99 0 0 0 0 0
Kevin Parkhurst MPM 20   99 1 0 0 0 0 98 0 0
Dave Melton MPM 21   98 1 97 0 0 0 0 0 0
Scott Papa MPM 21   98 1 0 97 0 0 0 0 0
Michael Werth MPM 23   97 1 0 96 0 0 0 0 0
Rich Farmer MPM 23   97 1 0 0 96 0 0 0 0
Garry Christiansen MPM 25   96 1 0 0 95 0 0 0 0
Harold Hampton MPM 25   96 1 0 95 0 0 0 0 0
David Fultz MPM 27   95 1 0 0 0 0 0 0 94
Geoff Bell MPM 27   95 1 0 94 0 0 0 0 0
Greg Beukelman MPM 27   95 1 0 0 0 0 94 0 0
Rick Quihillalt MPM 27   95 1 94 0 0 0 0 0 0
Eric Edgerton MPM 31   94 1 0 0 0 0 0 93 0
Kevin Couch MPM 31   94 1 0 93 0 0 0 0 0
Steve "Geebs" Orcutt MPM 31   94 1 0 93 0 0 0 0 0
Boyd "Boydster" Joneses MPM 34   93 1 92 0 0 0 0 0 0
Sean Benson MPM 35   92 1 0 0 0 0 0 0 91
Jeff Fiedler MPM 35   92 1 0 91 0 0 0 0 0
Steve Early MPM 35   92 1 91 0 0 0 0 0 0
Terry Brannon MPM 35   92 1 0 0 0 0 91 0 0
Scott Riley MPM 39   91 1 0 90 0 0 0 0 0
Gerald Christensen MPM 40   89 1 0 0 0 0 88 0 0
Brad Deteau MPM 41   88 1 0 87 0 0 0 0 0
Ed Munoz MPM 41   88 1 0 0 0 0 0 87 0
Lance Redfern MPM 43   86 1 0 85 0 0 0 0 0
Rob Hansen MPM 43   86