Willamette Open V
DivCode First Name Last Name Rd1 Rd2 Rd3 Final 9 Total Place
Pro Open
MPO David Feldberg 46 50 47 38 181 1
MPO Andrew Rich 47 53 50 35 185 2
MPO Avery Jenkins 48 49 50 39 186 3
MPO Cameron Rauenhorst 49 49 48 43 189 4
MPO Erik Smith 47 52 49 43 191 5
MPO Lane Mason 52 51 54 44 201 6
MPO Doug Saulter 46 56 56 43 201 6
MPO Jay Townsend 47 54 57 45 203 8
MPO Kenny Faase 52 52 53 49 206 9
MPO Steve Welck 49 55 55   159 10
MPO Ray Antoon 53 57 56   166 11
MPO Phil Ormsby 56 58 55   169 12
MPO Pat Farrell 63 57 55   175 13
Pro Masters
MPM Bruce Sisson 49 54 53 47 203 1
MPM Dave Melton 52 53 52 51 208 2
MPM Steve Wright 51 57 58 48 214 3
MPM Dave Mason 51 61 59 51 222 4
MPM Dale Palmer 58 58 59 56 231 5
Advanced Am Open
M1O Nate Sexton 48 52 50 41 191 2
M1O Erik Wilson 51 50 50 42 193 3
M1O Jason Hill 52 52 55 42 201 4
M1O Ryan Lane 54 54 52 41 201 4
M1O Mike Storrs 48 55 53 47 203 6
M1O Jeremy Thornton 50 53 56 46 205 7
M1O Andrew Bluhm 49 55 55 47 206 8
M1O Mike Brown 50 55 57   162 9
M1O Jay Harbour 50 55 57   162 9
M1O Dan Corbin 54 56 53   163 11
M1O Brody Miller 53 53 59   165 12
M1O Jordan Lewis 52 55 59   166 13
M1O Guy Dahmen 54 54 59   167 14
M1O Brandon Hill 57 51 59   167 14
M1O Eddie Wren 52 58 58   168 16
M1O Richard Crownover 55 54 60   169 17
M1O Kevin Poest 53 55 62   170 18
M1O Darris Hurst 61 53 56   170 18
M1O Eric Smith 57 54 60   171 20
M1O Randy Cox 56 55 60   171 20
M1O Jeremy John 55 59 58   172 22
M1O Gawain Stern 57 59 57   173 23
M1O Kelly Christiansen 58 57 59   174 24
M1O Jeremy Voelker 59 58 58   175 25
M1O Johnathan Smith 54 58 63   175 25
M1O Cris Bellinger 56 61 60   177 27
M1O Marshall Sablan 55 59 63   177 27
M1O Aaron Moffett 55 57 67   179 29
M1O Jason Getz 58 61 65   184 30
M1O Daniel Pereyo 57 63 68   188 31
Advanced Am Masters
M1M Rory Wade 56 52 53   161 1
M1M Jeffrey Baker 56 53 55   164 2
M1M Greg Johnson 59 54 57   170 3
M1M Jay Sexton 58 61 52   171 4
M1M Bob Guessford 57 55 59   171 4
M1M Wes Hansen 57 55 60   172 6
M1M Don Richter 56 58 61   175 7
M1M John Ross 60 57 59   176 8
M1M Todd Andrews 59 62 58   179 9
M1M Ron Olson 62 63 58   183 10
M1M Warren Hench 60 63 64   187 11
M1M Robert Chard 68 68 63   199 12
Intermediate Am Open
M2O Colin Sexton 58 55 59   172 1
M2O Eric Langsom 55 62 57   174 2
M2O Sam Huff 62 57 57   176 3
M2O Danny Wortz 58 59 60   177 4
M2O Wayne Hench 65 58 55   178 5
M2O Ted Machin 61 63 55   179 6
M2O Chris Young 61 61 60   182 7
M2O Adam Bell 65 58 60   183 8
M2O Victor Cervantes 63 64 56   183 8
M2O Gene Fackler 63 63 59   185 10
M2O Jim Lugosi 63 63 59   185 10
M2O Skip Wise 63 64 59   186 12
M2O Travis Winsor 61 63 64   188 13
M2O Jim Dubay 67 61 61   189 14
M2O Tim Kaus 64 62 65   191 15
M2O Jason DiGennaro 62 66 64   192 16
M2O Scott Wales 63 74 58   195 17
M2O Teresa Bellinger 65 65 65   195 17
M2O Jeff McMahon 71 65 61   197 19
M2O Greg Ruhl 68 66 63   197 19
M2O Ty Krebs 72 61 64   197 19
M2O Craig Smith 72 61 64   197 19
M2O Jeff Ausk 61 71 65   197 19
M2O Nick Parazoo 66 70 62   198 24
M2O Dion Arlyn 71 68 61   200 25
M2O Tom Mile 71 71 64   206 26
M2O Jon Taylor 69 65 74   208 27
M2O Danna Scarborough 73 72 66   211 28
M2O Tony D'Andrea 68 75 68   211 28
M2O Roger Lewis 86 88 87   261 30
Intermediate Am Women
F2O Karen Brown 71 71 72   214 1
F2O Toni Hoyman 75 72 68   215 2
F2O KT Paplow 76 77 79   232 3
F2O Erin Voelker 78 83 76   237 4
Junior Divisions
M1J Kenneth Taylor 72 70 71   213 1
M2J Tryston Scarborough 144 117 118   379 1