2003 Rogue Valley Open: Final Standings
First Name Last Name Div Round 1 Round 2 Round 3 Final 9 Total Total + Final Points
Pro Open
David Feldberg MPO 48 48 48 27 144 171 100
Erik Smith MPO 52 52 47 29 151 180 99
Avery Jenkins MPO 49 51 52 29 152 181 98
Ian Chadwick MPO 50 52 53 28 155 183 97
Cameron Rauenhorst MPO 53 49 53 35 155 190 96
Tom Embree MPO 54 53 51 158 95
Lane Mason MPO 53 56 51 160 94
Jesse Benbow MPO 54 58 49 161 93
Sean Rhine MPO 57 56 53 166 92
Coury Coates MPO 54 57 57 168 91
Phil Ormsby MPO 56 61 51 168 91
Mike Gillespie MPO 59 56 56 171 89
Andrew Rich MPO 56 65 53 174 88
David Moore MPO 62 64 59   185   87
Pro Masters
Bruce Sisson MPM 53 58 50 28 161 189 100
Boyd Joneses MPM 54 58 59 29 171 200 99
Steve Wright MPM 54 56 60 31 170 201 98
Dave Melton MPM 63 58 56 34 177 211 97
Dave Mason MPM 65 59 55 179 96
Steve Early MPM 63 74 62   199   95
Advanced Am Open
Brody Miller M1O 54 54 56 25 164 189 100
Jay Harbour M1O 56 57 52 31 165 196 99
Ryan Lane M1O 58 55 53 32 166 198 98
Jason Hill M1O 59 58 53 31 170 201 97
Kevin Poest M1O 56 60 55 171 96
John Ollis M1O 57 59 56 172 95
Randy Cox M1O 54 59 61 174 94
Robert Pina M1O 54 64 56 174 94
Dan Corbin M1O 57 60 60 177 92
Cris Bellinger M1O 61 57 62 180 91
Mike Brown M1O 59 59 62 180 91
Brandon Hill M1O 60 59 61 180 91
Darris Hurst M1O 59 64 57 180 91
Gawain Stern M1O 59 63 60 182 87
Gary Lafreniere M1O 62 61 60 183 86
Tim Fields M1O 58 65 61 184 85
Mike Suchoki M1O 59 62 64 185 84
Zeph Carrigg M1O 63 66 58 187 83
Jordan Lewis M1O 60 65 63   188   82
Advanced Am Masters
Zane Hoffman M1M 60 58 55 30 173 203 100
Wes Hansen M1M 59 60 58 32 177 209 99
Don Richter M1M 61 62 58 29 181 210 98
Paul Mize M1M 63 61 57 31 181 212 97
Mike Porter M1M 61 60 63 184 96
Bob Guessford M1M 63 69 53 185 95
Ron Olson M1M 60 62 67 189 94
Jim Dubay M1M 62 71 61 194 93
Warren Hench M1M 67 68 61 196 92
Roger Anderson M1M 66 73 71 210 91
James Garcelow M1M 74 67 71 212 90
Kenny Wilson M1M 77 76 78   231   89
Advanced Am Women
Jodie Turmell F1O 57 64 62 183 100
Teresa Bellinger F1O 65 68 61   194   99
Intermediate Am Open
Adam Carlson M2O 56 61 50 167 100
Chris Hartman M2O 56 56 59 171 99
Ed Cox M2O 59 59 57 175 98
Jason Getz M2O 59 60 57 176 97
Eben Vitalich M2O 58 57 61 176 97
James Polotu M2O 63 60 59 182 95
Jeremie Lankins M2O 58 64 65 187 94
Jeremy Voelker M2O 65 61 61 187 94
Zeph Carrigg M2O 63 66 58 187 94
Nic Sherman M2O 67 57 64 188 91
Jim Lugosi M2O 66 67 60 193 90
Alan Robertson M2O 63 63 67 193 90
Richard Crownover M2O 67 67 62 196 88
Wayne Hench M2O 68 68 61 197 87
Tim Kaus M2O 63 73 69 205 86
Danny Wertz M2O 70 64 71 205 86
Brian Huock M2O 82 78 65 225 84
Peter Neff M2O 75 81 76 232 83
Kevin Lakey M2O 85 90 80 255 82
Zorba Thomas M2O 71 74 dnf dnf 81
Eric Mosser M2O 72 71 dnf   dnf   81
Intermediate Am Women
Bryn Kittelson F2O 79 75 87 241 100
Rachel Christensen F2O 81 87 76   244   99
Recreational Am Women
Karen Brown F3O 79 90 79   248   100
Junior Am Women
Kayla Hill Fjr 90 97 89   276   100