Beaver State Fling: Final Standings
Points Division Name Round 1 Round 2 Round 3 Total
Pro Open
100 1 Aaron Kirschling -6 -4 -6 -16
99 2 Tom Embree -6 -3 -6 -15
98 3 Lane Mason -8 0 -5 -13
97 4 Andrew Rich -4 -2 -5 -11
96 5 Harold Hampton -3 -4 -1 -8
95 6 Erik Smith -2 -5 0 -7
94 7T Jay Towsend -4 0 -1 -5
94 7T Ladd Klink -4 0 -1 -5
92 9 Phil Orsby -7 1 2 -4
91 10 Jeff Cox 0
90 11 Ray Antoon 1 -2 3 2
89 12T Mike Gillespie 0 5 -2 3
89 12T Tim Stone 4 0 -1 3
87 14 Dave Swanson -4 7 2 5
86 15T Jeff Hemmerling 1 3 3 7
86 15T Tim Vogan 2 0 5 7
Pro Mast.
100 1 Scott "Thumper" Parsons -1 -8 -1 -10 Ace Hole 2 Round 1 Day 2 B Placement
99 2 Roland Van Bibber -2 -4 -1 -7
98 3 Dale Palmer -6 -1 1 -6
97 4 Steve "Yoseman" Wright 0 -3 -2 -5
96 5 Bruce Sission -1 3 0 2
95 6 Dave Melton 1 0 2 3
94 7 David Mason -1 10 7 16
Adv. Am.
100 1 Doug Saulter -4 -3 -2 -9
99 2 Mike Medalia -3 -3 -2 -8
98 3 Jeremy Thornton -5 -1 0 -6
97 4 Randy Cox -7 1 1 -5
96 5 Mike Brown -3 1 -3 -5
95 6T Brody Miller -3 1 -2 -4
95 6T David Munk -6 0 2 -4
93 8 Aaron Pittser -2 1 -1 -2
92 9T Justin Valasek 0 5 -4 1
92 9T Guy Dahmen -1 1 1 1
90 11T Dan Corbin 4 -1 0 3
90 11T Joe Garrettson 2 -3 4 3
88 13T Theo Pozzy 2 2 0 4
88 13T Stan Herzog 2 0 2 4
88 13T Dietrich Tiejen -3 3 4 4
85 16T Stuart Hicks 2 1 2 5
85 16T Tom (T-RY) Rybloom -1 3 3 5
83 18T Jay Harbour -1 5 2 6
83 18T Erik Wilson 3 3 0 6
83 18T Dario Re 2 3 1 6
80 21T Brandon Hill -5 6 6 7
80 21T Patrick Buckley 1 2 4 7
78 23T Matt Robb -1 5 4 8
78 23T Shelby Rommel 2 5 1 8
76 25 Kevin Poest 4 2 3 9
75 26 Dustin Milbrodt 0 5 5 10
74 27 Chris Jones 0 7 4 11
73 28T Mike Suchocki -1 10 3 12
73 28T Joe Marvel 3 3 6 12
71 30 Mike Storrs 1 6 7 14
70 31 Gawain Stern 4 2 9 15
69 32T Jeremy John -1 5 11 15
69 32T Aaron Sprauer 3 5 7 15
67 32T Todd Andrews 4 4 7 15
67 32T Eddie Wren 5 4 6 15
65 36 Jordan Lewis 4 8 5 17
64 37 Jeff Larson 7 6 5 18
63 38 David Millican 11 11 15 37
Adv. Am. Wo.
100 1 Jodie Turmell 7 8 7 22
99 2 Valerie Miller 6 6 11 23
Adv. Mast.
100 1 Jeffery Baker -2 -3 -5 -10
99 2 Rory Wade -2 -4 0 -6
98 3 Wes Hansen 1 -3 2 0
97 4 Steve Simmons 1 0 1 2
96 5 Scott Searles 0 1 11 12
95 6 Ron Olson 5 0 8 13
94 7 Roller Bob Guessford 4 3 9 16
93 8 Dave Puaokalani 3 8 6 17
92 9 Warren Hench 6 7 14 27
Int. Am.
100 1 Geoff Bell -4 -1 -1 -6
99 2 Eden Ditalich -5 -1 6 0
98 3 Richard Crownover 2 0 -1 1
97 4 Carson "Chauncie" Cole 1 0 1 2
96 5 Danny Wertz -1 -1 5 3
95 6 Sam Huff 1 0 5 6
94 7 Jerimie Lankins 5 1 3 9
93 8 Tim Kaus 5 1 4 10
92 9T Jeremy Voelker -1 6 7 12
92 9T Tim Helgeson 2 -1 11 12
90 11T James Polotu 6 5 3 14
90 11T Colin Sexton 5 6 3 14
90 11T Jason Getz 4 6 4 14
90 11T Sean Benson 6 0 8 14 Ace Round 2 Day1 Hole 1 A placement
90 11T Scott Duvaul 0 3 11 14
85 16 Ted Bieber 5 5 6 16
84 17 Marshal Sablan 1 6 12 19
83 18T Jason Rohrback 13 4 6 23
83 18T Adam Bell 6 4 13 23
81 20T Jim Lugosi 8 9 7 24
81 20T Victor Cervantes 10 5 9 24
79 22T Aaron Walker 8 8 9 25
79 22T Chris Young 5 3 17 25
77 24 Andrew Garrettson 6 7 19 32
76 25T Gregory Ruhl 13 10 11 34
76 25T Brian Houck 5 15 14 34
74 27 Jeff Ausk 11 9 16 36
73 28 Allan Roberts 13 12 14 39
72 29 Ben Paplow 26 21 21 68
Int. Am Wo
100 1 KT Paplow 18 17 22 57
99 2 Camilla 21 15 28 64
Int Am Master Women
100 1 Toni Hoyman 12 12 17 41
99 2 Barbara Lane 9 15 22 46
98 3 Karen Brown 16 15 15 46