Results Silver Squirrel Open
Aug 31st - Sept 1 2002
Roll over ace pot was won by Erik Smith on Saturday (his b-day): $174-
Open Pro
Name Round 1 Round 2 Round 3 Final 9 Total Total W/ 9 Place Points
Eric Smith 49 48 51 32 148 180 1 100
Andrew Rich 51 48 53 31 152 183 2T 99
Shane Bullock 47 50 51 35 148 183 2T 99
Jay Townsend 54 47 51 37 152 189 4 97
Jerry Miller 53 50 51 154 5T 96
Randall Roberts 50 54 50 154 5T 96
David Swanson 53 52 52 157 7T 94
Scott Papa 57 51 49 157 7T 94
Jeff Hemmerling 53 54 51 158 9 92
Tim Stone 50 54 55 159 10 91
Phil Ormsby 57 54 53 164 11 90
Sten-Eric Shipley 58 54 54 166 12 89
Mike Gillespie 55 58 57 170 13 88
ADV. AM.
Name Round 1 Round 2 Round 3 Final 9 Total Place Points
Justin Valasek 50 54 51 155 1 100
Lee Fooste 55 54 52 161 2T 99
Steve Orcutt 56 53 52 161 2T 99
Stan Herzog 56 52 56 164 4 97
Tom Rybloom 53 56 56 165 5T 96
Rory Wade 56 52 57 165 5T 96
Kevin Poest 55 56 57 168 7 94
Aaron Pitser 53 62 54 169 8 93
Chris Dahmen 57 62 52 171 9 92
Terry Shuler 59 61 58 178 10 91
ADV. Master
Name Round 1 Round 2 Round 3 Final 9 Total Place Points
Don Richter 54 60 56 170 1 100
Guy Dahmon 55 58 60 173 2 99
ADV. Women
Name Round 1 Round 2 Round 3 Final 9 Total Place Points
Teresa Bellinger 64 61 64 189 1 100
INT. AM.
Name Round 1 Round 2 Round 3 Final 9 Total Place Points
Randy Cox 55 56 53 164 1 100
Sage Candy 58 57 52 167 2 99
Tyson Long 56 62 53 171 3T 98
Mike Medalia 58 57 56 171 3T 98
Steve Singleton 59 55 61 175 4T 96
Jon Owens 59 60 56 175 4T 96
Cris Bellinger 61 59 55 175 4T 96
Darris Hurst 58 63 57 178 5t 93
Shane Jonson 59 64 55 178 5t 93
Chancie Cole 61 59 59 179 10 91
Brent Morrow 61 59 62 182 11 90
David John 63 65 62 190 12 89
Andrew Cox 67 64 68 199 13 88
INT AM. Women
Name Round 1 Round 2 Round 3 Final 9 Total Place Points
Val Miller 70 67 65 202 1 100
Karen Brown 77 71 69 217 2 99
Cynthia Edgerton 75 73 72 220 3 98
Robin Hopkins 78 72 74 224 4 97
Novice
Name Round 1 Round 2 Round 3 Final 9 Total Place Points
Thai Wells 67 69 70 206 1 100
Wesley Hack Worth 69 70 75 214 2 99
Ted Valner 71 67 77 215 3 98
Mike Dingan 79 71 70 220 4 97